Price list – Webend Online Marketing Services
S/N | Service | Unit Price (N) |
1 | Website Design & Dev. (Business) | 50,000.00 |
2 | Website Design & Dev. (ecommerce) | 95,000.00 |
3 | Website Design & Dev. (ecommerce + multi vendor) | 160,000.00 |
4 | Social Media Consulting | 25,000.00 |
5 | Community Engagement (UOM = Month) | 50,000.00 |
6 | Keyword Research | 15,000.00 |
7 | SEO Audit | 15,000.00 |
8 | Technical SEO | 35,000.00 |
9 | SEO Consulting (UOM = Month) | 50,000.00 |
10 | Content strategy & Production | 40,000.00 |
11 | Blog Content Production (UOM = Month) | 50,000.00 |
12 | Training: Online Marketing for students of Tertiary institutions with immediate certification from Denmark | 5,000.00 |
13 | Training: Online Marketing for corporate organisations (10 people) with immediate certification from Denmark | 120,000.00 |
Please note that the Price list for Webend online Marketing Services above can change at anytime without prior notification to any website visitor.
If you do not the price for the service you are requesting from Webend Online Marketing Services, Kindly get in touch by filling our contact form or just pick up your phone and give us a call. You could also send us a mail at: info@webendonline.com.ng.
We look forward to hearing from you.